Suggested Use: Take 1 packet daily (7 capsules), with meals.
UltraPure Pack -
Support for optimal wellness, energy and healthy aging*. Provides core nutrients, vitamin D3, CoQ10, fish oil and resveratrol. Convenient once-daily packet.
Indications:
Support for optimal wellness, energy and healthy aging*
Vitamin/Mineral Distinctions:
3 capsules of UltraNutrient® multivitamin/mineral complex combined with 1,000 i.u. vitamin D3
Special Features:
Provides core nutrients, vitamin D3, CoQ10, fish oil and resveratrol*
Convenient once-daily packet
Supplement Facts:Suggested Use: Take 1 packet daily (7 capsules), with meals.
| Ingredients | AMT | %DV |
| mixed carotenoids providing: | 12,500 i.u. | - |
| beta carotene | 7,500 mcg. | - |
| lutein‡‡ | 425 mcg. | - |
| zeaxanthin† | 85 mcg. | - |
| lycopene | 212 mcg | - |
| vitamin D3 | 400 i.u. | - |
| d-alpha tocopherol succinate (vitamin E) | 200 i.u. | - |
| ascorbyl palmitate (fat soluble vitamin C) | 50 mg. | - |
| pantothenic acid (calcium pantothenate) (B5) | 200 mg. | - |
| niacinamide | 50 mg. | - |
| thiamine HCl (B1) | 50 mg. | - |
| inositol hexaniacinate (no-flush niacin) | 45 mg. | - |
| riboflavin (B2) | 25 mg. | - |
| riboflavin 5' phosphate (activated B2) | 12.5 mg. | - |
| pyridoxine HCl (B6) | 12.5 mg. | - |
| pyridoxal 5' phosphate (activated B6) | 12.5 mg. | - |
| methylcobalamin (B12) | 500 mcg. | - |
| folic acid | 400 mcg. | - |
| biotin | 400 mcg. | - |
| calcium (citrate/malate) | 150 mg. | - |
| magnesium (aspartate) | 100 mg. | - |
| potassium (aspartate) | 50 mg. | - |
| zinc (picolinate) | 12.5 mg. | - |
| manganese (aspartate) | 5 mg. | - |
| boron (glycinate) | 1 mg. | - |
| copper (glycinate) | 1 mg. | - |
| chromium (polynicotinate) | 250 mcg. | - |
| selenium (selenomethionine) | 100 mcg. | - |
| vanadium (aspartate) | 100 mcg. | - |
| molybdenum (aspartate) | 50 mcg. | - |
| CardioHealth Complex | - | - |
| alpha lipoic acid (thioctic acid) | 50 mg. | - |
| hawthorn (Crataegus oxyacantha) extract (standardized to contain 2% vitexins) | 50 mg. | - |
| ginger (Zingiber officinale) extract (standardized to contain 5% gingerols) | 50 mg. | - |
| coenzyme Q10 | 25 mg. | - |
| LiverEnhance Blend | - | - |
| milk thistle (Silybum marianum) extract (standardized to contain 80% silymarin) | 50 mg. | - |
| turmeric (Curcuma longa) extract (standardized to contain 95% curcuminoids) | 100 mg. | - |
| reduced glutathione | 25 mg. | - |
| other ingredients: vegetable capsule | - | - |
| EPA/DHA essentials | - | - |
| 1 softgel capsule contains: | - | - |
| fish oil concentrate (anchovies, sardines) providing: | 1,000 mg | - |
| EPA (eicosapentaenoic acid) | 300 mg. | - |
| DHA (docosahexaenoic acid) | 200 mg. | - |
| vitamin E (d-alpha- tocopherol) | 10 i.u. | - |
| other ingredients: gelatin capsule | - | - |
| Vitamin D3 1,000 i.u. | - | - |
| 1 capsule contains: | - | - |
| vitamin D3 | 1,000 i.u. | - |
| (hypo-allergenic plant fiber added to complete capsule volume requirement) other ingredients: vegetable capsule | - | - |
| CoQ10 60 mg. | - | - |
| 1 capsule contains: | - | - |
| coenzyme Q10 | 60 mg. | - |
| (hypo-allergenic plant fiber added to complete capsule volume requirement) other ingredients: vegetable capsule | - | - |
| Resveratrol EXTRA | - | - |
| 1 capsule contains: | - | - |
| resveratrol (Polygonum cuspidatum) extract (root) | 500 mg. | - |
| (standardized to contain 20% trans resveratrol) | 100 mg. | - |
| red wine (Vitis vinifera) concentrate (whole grape) (standardized to contain 25% total polyphenols) | 50 mg. | - |
| vitamin C (as ascorbyl palmitate) | 10 mg. | - |
| (hypo-allergenic plant fiber added to complete capsule volume requirement) | - | - |
Other Ingredients: (hypo-allergenic plant fiber added to complete capsule volume requirement)
(-) There is no %DV or the manufactuer has not provided this data.
Questions About This Product?
Phone us at (888) 821-8808