|
Auto Ship |
Take 3 capsules daily, with a meal.
PureGenomics® UltraMultivitamin - 3-per-day comprehensive, high-potency multivitamin/mineral targeting common genetic polymorphisms
Indications
Vitamin/Mineral Distinctions:
Special Features:
PureGenomics® UltraMultivitamin is designed to support optimal health with a comprehensive profile of bioavailable vitamins, chelated minerals and antioxidants. Specifically, it includes activated B vitamins and more choline to support healthy methylation, which plays many essential roles including neurotransmission, vitamin assimilation, DNA synthesis and gene regulation. These functions maintain cardiovascular function, cognition, emotional wellness and cellular protection. Additional cellular protection support is offered with the antioxidants alpha lipoic acid and CoQ10, as well as N-acetyl-L-cysteine to support endogenous glutathione production. Genetic variations in the SLC23A1 gene are associated with absorption of vitamin C. Folate is offered in this formula as Metafolin® 5-methyltetrahydrofolate (5-MTHF), the universally metabolized and biologically active form of folate. The genetic variations MTHFR and PEMT, critical for methylation and the formation of choline, respectively, have been associated with increased choline needs. Vitamin B12 is offered as adenosylcobalamin and hydroxycobalamin, a precursor form of vitamin B12 converted in the body to both methylcobalamin and adenosylcobalamin. Magnesium is provided in this formula in an innovative microencapsulation form designed to enhance absorption. Magnesium and lithium may help support cognitive function and emotional balance in some individuals. Preformed vitamin A is provided along with a blend of lutein and zeaxanthin to promote macular health for individuals with genetic variations in the enzyme BCMO1, which can decrease the conversion efficacy of carotenoids into retinal by up to 69%. Enhanced-absorption diindolylmethane is also included to support healthy estrogen metabolism.‡
Take 3 capsules daily, with a meal.
Ingredients | AMT | %DV |
---|---|---|
vitamin A (as vitamin A acetate and 27% beta carotene) | 1500 mcg | - |
vitamin C (as ascorbic acid) | 250 mg | - |
vitamin D (as cholecalciferol) (D3 | 100 mcg (4000IU) | - |
vitamin E (as d-alpha tocopherol succinate) | 20 mg | - |
vitamin K (as vitamin K1) | 100 mcg | - |
thiamin (as thiamin HCl) (B1) | 3 mg | - |
riboflavin (as riboflavin and 50% riboflavin-5-phosphate (activated B2) | 3.4 mg | - |
niacin (as niacinamide) | 20 mg | - |
vitamin B6 (as pyridoxine HCl and 50% pyridoxal 5' phosphate (activated B6)) | 5 mg | - |
folate (as Metafolin®, L-5-MTHF) | 1333 mcg DFE | - |
vitamin B12 (as adenosylcobalamin and 50% hydroxycobalamin) | 800 mcg | - |
biotin | 300 mcg | - |
pantothenic acid (as calcium pantothenate) (B5) | 10 mg | - |
choline (as choline bitartrate) | 100 mg | - |
calcium (as di-calcium malate) (DimaCal™) | 60 mg | - |
iodine (as potassium iodide) | 300 mcg | - |
magnesium (as Sucrosomial® magnesium) | 150 mg | - |
zinc (as zinc citrate) | 20 mg | - |
selenium (as selenomethionine) | 70 mcg | - |
copper (as copper glycinate) | 2 mg | - |
manganese (as manganese citrate) | 2 mg | - |
chromium (as chromium polynicotinate) | 200 mcg | - |
molybdenum (as molybdenum glycinate chelate) (TRAACS™) | 75 mcg | - |
lithium (as lithium orotate) | 500 mcg | - |
boron (as boron glycinate) | 1 mg | - |
BenfoPure® benfotiamine | 3 mg | - |
mixed tocopherols | 20 mg | - |
vitamin K2 (as menaquinone-7) | 20 mcg | - |
inositol | 50 mg | - |
FloraGLO® lutein | 3 mg | - |
zeaxanthin | 500 mcg | - |
Coenzyme Q10 | 50 mg | - |
alpha lipoic acid (thioctic acid) | 90 mg | - |
N-Acetyl-L-Cysteine (free-form) | 145 mg | - |
BioResponse DIM® diindolylmethane complex (complex of starch, diindolylmethane, vitamin E (tocophersolan), phosphatidylcholine and silica)(standardized to contain 25% diindolylmethane) | 145 mg | - |
To Order, Call (888) 821-8808